Financial Information
Five Year Financial Highlights
| 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
| Sale Revenue (RM Million) | 1,485.9 | 1,514.8 | 1,408.3 | 1,217.2 | 1,124.6 |
| Profit Before Taxation (RM Million) | 49.7 | 103.1 | 152.6 | 134.4 | 60.7 |
| Net Profit (RM Million) | 36.8 | 76.9 | 115.9 | 100.3 | 45.3 |
| Net Earnings Per Share (sen) | 22.4 | 46.8 | 70.5 | 61.0 | 27.5 |
Quarterly Financial Results
| YEAR 2025 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
| YEAR 2024 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
| YEAR 2023 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
| YEAR 2022 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
| YEAR 2021 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
| YEAR 2020 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
| YEAR 2019 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
| YEAR 2018 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
| YEAR 2017 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
| YEAR 2016 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
| YEAR 2015 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
| YEAR 2014 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
| YEAR 2013 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
