Share Price & Dividend
Share Price
eDividend
Dividend Payout
2026
Relevant dates for dividends based on the share capital of 164,385,645 ordinary shares.
| NO | DIVIDEND | ENTITLEMENT DATE | EX-DATE | PAYMENT DATE |
|---|---|---|---|---|
| 1 | First single tier interim dividend of 5.0 sen net per share | 16 June 2026 | 15 June 2026 | 29 June 2026 |
PREVIOUS YEAR NET DIVIDEND YIELD
Net Dividend Yield (%) = (Net Annual Dividend Per Share / Average of High and Low Market Price Per Share for the Period) x 100%
| Financial Year 2025 (January 2025 - December 2025) | 4.8% |
| Financial Year 2024 (January 2024 - December 2024) | 8.5% |
| Financial Year 2023 (January 2023 - December 2023) | 11.1% |
| Financial Year 2022 (January 2022 - December 2022) | 7.4% |
| Financial Year 2021 (January 2021 - December 2021) | 4.3% |
| Financial Year 2020 (January 2020 - December 2020) | 5.3% |
| Financial Year 2019 (January 2019 – December 2019) | 4.6% |
| Financial Year 2018 (January 2018 – December 2018) | 3.8% |
| Financial Year 2017 (January 2017 – December 2017) | 3.8% |
